Information about the Wakefield Snooker team can be entered here
TEAM Career ACHIEVEMENTS
2026-27:
2025-26: Division Two Seventh Place
2024-25: Division Two Seventh Place
2023-24: Didn’t Participate in the League
2022-23: Division Two Fifth Place
2021-22: Division Two Bottom Place
2019-20: Didn’t Participate in the League
Division Two League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 1 | 1 | 0 | 0 | 6 | 0 | 6 | - | 6 | |
| 2 | Leeds 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | - | 4 | |
| 3 | Sheffield 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | - | 4 | |
| 4 | Doncaster | 1 | 0 | 1 | 0 | 3 | 3 | 0 | - | 3 | |
| 5 | Leeds Academy | 1 | 0 | 1 | 0 | 3 | 3 | 0 | - | 3 | |
| 6 | Harrogate 2 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | - | 2 | |
| 7 | Wakefield | 1 | 0 | 0 | 1 | 2 | 4 | -2 | - | 2 | |
| 8 | Huddersfield 2 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | - | 0 |
Wakefield Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Danny Edginton | 2 | 2 | 0 |
| 2 | Brendon Timlin | 2 | 0 | 2 |
| 3 | Steven Holden | 2 | 0 | 2 |
| 4 | Dan McKenna | 0 | 0 | 0 |

United Kingdom
