Career ACHIEVEMENTS
2026-27:
2025-26: Division One Second Place
2024-25: Division One Fourth Place
2023-24: Division One Fourth Place
2022-23: Division One Fourth Place
2021-22: Division One Sixth Place
2020-21: No League Covid-19 Lockdown
2019-20: Division Two Second Place
2018-19: Didn’t Participate in the League
2017-18: Didn’t Participate in the League
2016-17: Didn’t Participate in the League
2015-16: Didn’t Participate in the League
2014-15: Didn’t Participate in the League
2013-14: Didn’t Participate in the League
2012-13: Didn’t Participate in the League
Division One League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield 2 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | - | 6 | |
| 2 | Sheffield 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | - | 5 | |
| 3 | Castleford | 1 | 1 | 0 | 0 | 4 | 2 | 2 | - | 4 | |
| 4 | Harrogate 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | - | 4 | |
| 5 | Leeds 1 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | - | 3 | |
| 6 | Bradford | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | |
| 7 | Huddersfield 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | - | 2 | |
| 8 | Sheffield 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | - | 2 |
Castleford Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Scott Bull | 2 | 2 | 0 |
| 2 | Adam Tollerfield | 2 | 2 | 0 |
| 3 | Mick Herberts | 2 | 0 | 2 |

United Kingdom

