Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 3rd December 2022 | 7:30 pm | Division Two 2022/23 | 2022/23 | Fixture 4 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Steve Peace | 27 | 47 | 2 | 0 | 2 | 0 |
| Rob Ashton | 54 | 54 | 2 | 2 | 0 | 0 |
| Brian Baxter | 40 | 0 | 2 | 0 | 2 | 0 |
Rotherham
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Chris Hickman | 65 | 49 | 2 | 2 | 0 | 0 |
| Will Ollivent | 28 | 47 | 2 | 0 | 2 | 0 |
| Kieran Costello | 73 | 88 | 2 | 2 | 0 | 68 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 121 | 166 |
| 101 | 184 |
| 6 | 6 |
| 2 | 4 |
| 4 | 2 |
| 0 | 68 |

Wakefield
