WakefieldHuddersfield 2
5 - 1Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22nd November 2025 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 4 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Results
| Team | Score | Outcome |
|---|---|---|
| Wakefield | 5 | Win |
| Huddersfield 2 | 1 | Loss |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Dom Cullen | 15 | 67 | 2 | 1 | 1 | 0 |
| Brendon Timlin | 70 | 75 | 2 | 2 | 0 | 62 |
| Danny Edginton | 66 | 65 | 2 | 2 | 0 | 0 |
Huddersfield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Lyndon Jones | 56 | 17 | 2 | 1 | 1 | 0 |
| Saood Nawab | 3 | 36 | 2 | 0 | 2 | 0 |
| Atif Mukhtar | 0 | 1 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 151 | 59 |
| 207 | 54 |
| 6 | 6 |
| 5 | 1 |
| 1 | 5 |
| 62 | 0 |

Wakefield
