CAREER ACHIEVEMENTS
2026-27:
2025-26: Didn’t Participate in the League
Sheffield 4
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Bradley Andrews | 8 | 5 | 3 |
| 2 | Will Ollivant | 6 | 4 | 2 |
| 3 | John Hamilton | 6 | 3 | 3 |
| 4 | Dan Bagley | 2 | 2 | 0 |
| 5 | Kieran Wood | 2 | 0 | 2 |
CAREER ACHIEVEMENTS
2026-27:
2025-26: Didn’t Participate in the League
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Bradley Andrews | 8 | 5 | 3 |
| 2 | Will Ollivant | 6 | 4 | 2 |
| 3 | John Hamilton | 6 | 3 | 3 |
| 4 | Dan Bagley | 2 | 2 | 0 |
| 5 | Kieran Wood | 2 | 0 | 2 |
