Huddersfield have its district website, which can be found by clicking the Visit Site button below
TEAM Career ACHIEVEMENTS
2026-27:
2025-26: Division Two Sixth Place
2024-25: Division Two Bottom Place
2023-24: Didn’t Participate in the League
2022-23: Didn’t Participate in the League
Huddersfield 2 Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Robert Bates | 4 | 3 | 1 |
| 2 | Lyndon Jones | 4 | 3 | 1 |
| 3 | Saood Nawab | 6 | 2 | 4 |
| 4 | Jake Read | 4 | 2 | 2 |
| 5 | Richard Duffield | 2 | 1 | 1 |
| 6 | Daniel Crines | 2 | 1 | 1 |
| 7 | Gavin West | 2 | 0 | 2 |

United Kingdom





