Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 24th October 2026 | 7:30 pm | Division Two 2026/27 | 2026/27 | Fixture 3 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Danny Edginton | 42 | 69 | 1 | 1 | 0 |
| Dom Cullen | 16 | 61 | 1 | 1 | 0 |
| Dan McKenna | 26 | 9 | 0 | 2 | 0 |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Lee Roberts | 63 | 34 | 1 | 1 | 0 |
| Johnny Gallagher | 53 | 42 | 1 | 1 | 0 |
| Dave Hall | 59 | 57 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 84 | 175 |
| 139 | 133 |
| 2 | 4 |
| 4 | 2 |
| 0 | 0 |

Wakefield
