Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 12th October 2024 | 7:30 pm | Division Two 2024/25 | 2024/25 | Fixture 2 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Dan McKenna | 35 | 40 | 0 | 2 | 0 |
| Danny Edginton | 36 | 68 | 1 | 1 | 0 |
| Keith Hartley | 51 | 38 | 1 | 1 | 0 |
Bradford
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Haneef Rafiq | 86 | 60 | 2 | 0 | 0 |
| Peter Hamilton | 50 | 43 | 1 | 1 | 0 |
| Andy Holdroyd | 20 | 58 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 122 | 156 |
| 146 | 161 |
| 2 | 4 |
| 4 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Wakefield
