Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 7th March 2026 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 10 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Dan McKenna | 0 | 0 | 0 | 2 | 0 |
| Danny Edginton | 0 | 0 | 0 | 2 | 0 |
| Dom Cullen | 1 | 0 | 1 | 1 | 0 |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Dave Hall | 1 | 1 | 2 | 0 | 0 |
| Johnny Gallagher | 1 | 1 | 2 | 0 | 0 |
| Lionel Payne | 0 | 1 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 1 | 2 |
| 0 | 3 |
| 1 | 5 |
| 5 | 1 |
| 0 | 0 |

Wakefield