Information about the Leeds no1 Snooker team can be entered here
CAREER ACHIEVEMENTS
2026-27:
2025-26: Didn’t Participate in the League
2024-25: Division One Seventh Place
2023-24: Didn’t Participate in the League
2022-23: Didn’t Participate in the League
Division One League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield 1 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | - | 7 | |
| 2 | Sheffield 3 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | - | 7 | |
| 3 | Huddersfield 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | - | 6 | |
| 4 | Sheffield 2 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | - | 6 | |
| 5 | Castleford | 2 | 1 | 0 | 1 | 5 | 7 | -2 | - | 5 | |
| 6 | Harrogate 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | - | 4 | |
| 7 | Leeds 1 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | - | 3 | |
| 8 | Bradford | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 2 |
Leeds 1 Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Adam Rennison | 4 | 2 | 2 |
| 2 | James Pears | 4 | 1 | 3 |
| 3 | Scott Clayforth | 4 | 0 | 4 |

United Kingdom

