Information about the Leeds no1 Snooker team can be entered here
CAREER ACHIEVEMENTS
2026-27:
2025-26: Didn’t Participate in the League
2024-25: Division One Seventh Place
2023-24: Didn’t Participate in the League
2022-23: Didn’t Participate in the League
Division One League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 2 | Castleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Harrogate 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 4 | Huddersfield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | Leeds 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | Sheffield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 7 | Sheffield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | Sheffield 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Leeds 1 Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Lewis Harper | 22 | 10 | 12 |
| 2 | Lee Brookes | 18 | 10 | 8 |
| 3 | Stephen Broadhead | 12 | 7 | 5 |
| 4 | James Pearson | 4 | 2 | 2 |
| 5 | Richard Binns | 2 | 1 | 1 |
| 6 | Chris Hart | 6 | 0 | 6 |
| 7 | No-Show | 2 | 0 | 2 |

United Kingdom



