Halifax Snooker team
Career ACHIEVEMENTS
2026-27:
2025-26: Division Two Fourth Place
2024-25: Division Two Fifth Place
2023-24: Didn’t Participate in the League
2022-23: Didn’t Participate in the League
Division Two League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Harrogate 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 4 | Huddersfield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | Leeds 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | Leeds Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 7 | Sheffield 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Halifax Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Lionel Payne | 0 | 0 | 0 |
| 2 | Johnny Gallagher | 0 | 0 | 0 |
| 3 | Dave Hall | 0 | 0 | 0 |

United Kingdom
