2026 DIVISION ONE PLAYER STATISTICS M.V.P
2026 DIVISION ONE PLAYER STATISTICS M.V.P
In situations when players are equal the below system will be used to determine the winner of M.V.P.
2025/26 MOST VALUBLE PLAYER AWARD
[Â PRIZE AVAILABLEÂ ]
Winning Formula Order
Frames Won, Frames Played, Highest Break,
+/- Frame Scores
Player Statistics Division 1
| Rank | Player | Team | Frames Played | Frames Won | Frames Lost | Break |
|---|---|---|---|---|---|---|
| 1 | Will Lemons | Sheffield 2 | 16 | 13 | 3 | 69 |
| 2 | Shaun Wilkes | Sheffield 2 | 14 | 13 | 1 | 110 |
| 3 | Robert Read | Huddersfield 1 | 14 | 9 | 5 | 65 |
| 4 | Conrad Norcliffe | Huddersfield 1 | 12 | 9 | 3 | 51 |
| 5 | Tom Harris | Harrogate 1 | 16 | 8 | 8 | 65 |
| 6 | Kaif Shazad | Harrogate 1 | 14 | 8 | 6 | 52 |
| 7 | Ritchie Bresnan | Castleford | 14 | 6 | 8 | 0 |
| 8 | James Dabell | Sheffield 2 | 14 | 6 | 8 | 0 |
| 9 | Mick Herberts | Castleford | 10 | 6 | 4 | 0 |
| 10 | Callum Waite | Harrogate 1 | 14 | 5 | 9 | 0 |
| 11 | Adam Tollerfield | Castleford | 10 | 5 | 5 | 0 |
| 12 | Scott Bull | Castleford | 8 | 5 | 3 | 0 |
| 13 | David Whitby | Sheffield 1 | 14 | 3 | 11 | 0 |
| 14 | Oliver Read | Huddersfield 1 | 10 | 3 | 7 | 0 |
| 15 | Phil Newman | Castleford | 6 | 3 | 3 | 0 |
| 16 | Shab Ditta | Harrogate 1 | 4 | 3 | 1 | 0 |
| 17 | Joe Markie | Sheffield 1 | 10 | 2 | 8 | 0 |
| 18 | Carl Whitby | Sheffield 1 | 6 | 2 | 4 | 0 |
| 19 | Martin Wood | Huddersfield 1 | 2 | 2 | 0 | 0 |
| 20 | David Dalton | Sheffield 2 | 2 | 2 | 0 | 0 |
| 21 | Dan Bagley | Sheffield 1 | 2 | 2 | 0 | 0 |
| 22 | Bradley Andrews | Sheffield 1 | 2 | 2 | 0 | 0 |
| 23 | Jason Evans | Sheffield 1 | 12 | 1 | 11 | 0 |
| 24 | Steven Berry | Huddersfield 1 | 2 | 1 | 1 | 0 |
| 25 | Rob Skidmore | Sheffield 2 | 2 | 1 | 1 | 0 |
| 26 | Jake Read | Huddersfield 1 | 8 | 0 | 8 | 0 |
| 27 | Joe Priest | Sheffield 1 | 2 | 0 | 2 | 0 |






















