WakefieldHarrogate 2
2 - 4Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 9th November 2024 | 7:30 pm | Division Two 2024/25 | 2024/25 | Fixture 4 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Results
| Team | Score | Outcome |
|---|---|---|
| Wakefield | 2 | Loss |
| Harrogate 2 | 4 | Win |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Gary Hambleton | 64 | 17 | 1 | 1 | 0 |
| Danny Edginton | 59 | 72 | 1 | 1 | 0 |
| Keith Hartley | 33 | 12 | 0 | 2 | 0 |
Harrogate 2
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Liam Mills | 22 | 78 | 1 | 1 | 0 |
| Reece Ezard | 28 | 86 | 1 | 1 | 0 |
| Andy Harris | 62 | 80 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 156 | 112 |
| 101 | 244 |
| 2 | 4 |
| 4 | 2 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Wakefield
