
- Leagues
- Division Two 2019/20
- Seasons
- 2019/20
- Home
- Sheffield 3
Information about Sheffield 3 Snooker team can be entered here
Division Two League Table 2019-20
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harrogate | 8 | 5 | 2 | 1 | 33 | 15 | 18 | 33 | |
2 | Castleford | 8 | 5 | 2 | 1 | 32 | 16 | 16 | 32 | |
3 | Sheffield 1 | 8 | 4 | 3 | 1 | 29 | 19 | 10 | 29 | |
4 | Bradford 2 | 8 | 1 | 4 | 3 | 19 | 29 | -10 | 19 | |
5 | Wakefield 2 | 8 | 2 | 1 | 5 | 17 | 31 | -14 | 17 | |
6 | Sheffield 3 | 8 | 0 | 2 | 6 | 14 | 34 | -20 | 14 |
Sheffield 3 Roster
Player | Frames Played | Frames Won | Frames Lost |
---|---|---|---|
![]() | 16 | 6 | 10 |
![]() | 16 | 3 | 13 |
![]() | 6 | 3 | 3 |
![]() | 10 | 2 | 8 |