The Bradford Snooker team have its own district website, which can be found HERE
Career ACHIEVEMENTS
2026-27:
2025-26: Division Two Third Place
2024-25: Division Two Fourth Place
2023-24: Division Two Fourth Place
2022-23: Didn’t Participate in the League
Division One League Table 2026/27
| Pos | Team | P | W | D | L | F | A | +/- | PD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 2 | Castleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Harrogate 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 4 | Huddersfield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | Leeds 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | Sheffield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 7 | Sheffield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | Sheffield 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Bradford Roster
| Rank | Player | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 1 | Simon Bedford | 0 | 0 | 0 |
| 2 | Haneef Rafiq | 0 | 0 | 0 |
| 3 | Boover Singh | 0 | 0 | 0 |

United Kingdom
