![]() ![]() 3 - 3Final Result |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26th March 2022 | 7:30 pm | Division Two 2021/22 | 2021/22 | Fixture 5 |
Venue
Leeds |
---|
Northern Snooker Centre, 92 Kirkstall Rd, Leeds LS3 1LT |
Results
Team | Score | Outcome |
---|---|---|
Leeds 2 | 3 | Draw |
Sheffield 3 | 3 | Draw |
Leeds 2
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Stephen Broadhead | 87 | 37 | 2 | 1 | 1 | 0 |
Richard Binns | 36 | 32 | 2 | 0 | 2 | 0 |
Anthony Massey | 70 | 54 | 2 | 2 | 0 | 0 |
Sheffield 3
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Dave Manuel | 1 | 69 | 2 | 1 | 1 | 53 |
Jake Crofts | 76 | 55 | 2 | 2 | 0 | 0 |
Bradley Andrews | 11 | 44 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
193 | 88 |
123 | 168 |
6 | 6 |
3 | 3 |
3 | 3 |
0 | 53 |