Sheffield 3Harrogate 2
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22nd November 2025 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 4 |
Venue
| Sheffield 3 |
|---|
| Allied Snooker Centre, 960 Gleadless Rd, Gleadless, Sheffield S12 2LL |
Results
| Team | Score | Outcome |
|---|---|---|
| Sheffield 3 | 4 | Win |
| Harrogate 2 | 2 | Loss |
Sheffield 3
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Mason Wilson | 80 | 38 | 1 | 1 | 0 |
| Reece Matin | 56 | 69 | 2 | 0 | 0 |
| Dave Pagett | 48 | 85 | 1 | 1 | 0 |
Harrogate 2
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Andy Harris | 17 | 62 | 1 | 1 | 0 |
| Neil Little | 41 | 9 | 0 | 2 | 0 |
| Liam Mills | 57 | 29 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 184 | 115 |
| 192 | 100 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |
Officials
| Referee |
|---|
| Paul Bannister |

Sheffield 3
