![]() ![]() 5 - 1Final Result |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
7th December 2024 | 7:30 pm | Division Two 2024/25 | 2024/25 | Fixture 6 |
Venue
Harrogate 1 |
---|
Harrogate Conservative Club, 61-63 E Parade, Harrogate HG1 5LQ |
Results
Team | Score | Outcome |
---|---|---|
Harrogate 1 | 5 | Win |
Sheffield 3 | 1 | Loss |
Harrogate 1
Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|
Kaif Shazad | 72 | 63 | 2 | 0 | 0 |
Callum Waite | 80 | 84 | 2 | 0 | 55 |
Tom Harris | 63 | 17 | 1 | 1 | 0 |
Sheffield 3
Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|
Dave Manuel | 46 | 59 | 0 | 2 | 0 |
Reece Matin | 42 | 56 | 0 | 2 | 0 |
Dave Pagett | 41 | 58 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
215 | 129 |
164 | 173 |
5 | 1 |
1 | 5 |
55 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|