Sheffield 3Huddersfield 2
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 18th April 2026 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 12 |
Venue
| Sheffield 3 |
|---|
| Allied Snooker Centre, 960 Gleadless Rd, Gleadless, Sheffield S12 2LL |
Results
| Team | Score | Outcome |
|---|---|---|
| Sheffield 3 | 4 | Win |
| Huddersfield 2 | 2 | Loss |
Sheffield 3
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Reece Matin | 40 | 64 | 1 | 1 | 0 |
| Dave Pagett | 67 | 70 | 2 | 0 | 0 |
| Nathan Hague | 49 | 57 | 1 | 1 | 0 |
Huddersfield 2
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Lyndon Jones | 69 | 29 | 1 | 1 | 0 |
| Gavin West | 18 | 41 | 0 | 2 | 0 |
| Saood Nawab | 78 | 22 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 156 | 165 |
| 191 | 92 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |

Sheffield 3
