Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 7th February 2026 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 8 |
Venue
| Halifax |
|---|
| Halifax Snooker Club (Electric Bowl), 74 Commercial St, Halifax HX1 2JE |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Allen Slingsby | 17 | 10 | 0 | 2 | 0 |
| Lionel Payne | 29 | 34 | 0 | 2 | 0 |
| Dave Hall | 63 | 57 | 2 | 0 | 0 |
Bradford
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Simon Bedford | 65 | 104 | 2 | 0 | 0 |
| Boover Singh | 55 | 57 | 2 | 0 | 0 |
| Haneef Rafiq | 14 | 13 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 109 | 134 |
| 101 | 174 |
| 2 | 4 |
| 4 | 2 |
| 0 | 0 |

Halifax
