2027 DIVISION TWO PLAYER STATISTICS M.V.P
2027 DIVISION TWO PLAYER STATISTICS M.V.P
In situations when players are equal, the following system will be used to determine the winner of M.V.P.
2026/27 MOST VALUABLE PLAYER AWARD
[Â PRIZE AVAILABLEÂ ]
Winning Formula Order
Frames Won, Frames Played, Highest Break,
+/- Frame Scores
Player Statistics Division 2
| Rank | Player | Team | Frames Played | Frames Won | Frames Lost | Break |
|---|---|---|---|---|---|---|
| 1 | Dave Hall | Halifax | 4 | 4 | 0 | 52 |
| 2 | Danny Waite | Leeds 2 | 4 | 4 | 0 | 0 |
| 3 | Thomas Oates | Leeds 2 | 4 | 4 | 0 | 0 |
| 4 | Lee Roberts | Halifax | 4 | 4 | 0 | 0 |
| 5 | Alex Slingsby | Leeds Academy | 4 | 3 | 1 | 0 |
| 6 | Daz Forster | Doncaster | 4 | 3 | 1 | 0 |
| 7 | John Hamilton | Sheffield 4 | 4 | 2 | 2 | 0 |
| 8 | Bradley Andrews | Sheffield 4 | 4 | 2 | 2 | 0 |
| 9 | Gavin Godfree | Leeds 2 | 4 | 2 | 2 | 0 |
| 10 | Will Ollivant | Sheffield 4 | 4 | 2 | 2 | 0 |
| 11 | Dan McKenna | Wakefield | 2 | 2 | 0 | 0 |
| 12 | Johnny Gallagher | Halifax | 2 | 2 | 0 | 0 |
| 13 | Robert Bates | Huddersfield 2 | 2 | 2 | 0 | 0 |
| 14 | Jon Mallon | Doncaster | 2 | 2 | 0 | 0 |
| 15 | Danny Edginton | Wakefield | 2 | 2 | 0 | 0 |
| 16 | Neil Little | Harrogate 2 | 4 | 1 | 3 | 0 |
| 17 | Louie Scaife | Leeds Academy | 4 | 1 | 3 | 0 |
| 18 | Ricky Kilby | Doncaster | 4 | 1 | 3 | 0 |
| 19 | Andy Harris | Harrogate 2 | 4 | 1 | 3 | 0 |
| 20 | Lionel Payne | Halifax | 2 | 1 | 1 | 0 |
| 21 | Richard Duffield | Huddersfield 2 | 2 | 1 | 1 | 0 |
| 22 | Dom Cullen | Wakefield | 2 | 1 | 1 | 0 |
| 23 | Steven Holden | Wakefield | 4 | 0 | 4 | 0 |
| 24 | Ethan Ross | Leeds Academy | 4 | 0 | 4 | 0 |
| 25 | Brendon Timlin | Wakefield | 2 | 0 | 2 | 0 |
| 26 | Jake Read | Huddersfield 2 | 2 | 0 | 2 | 0 |
| 27 | Ian McFadden | Doncaster | 2 | 0 | 2 | 0 |
| 28 | Elliott Bramley | Harrogate 2 | 2 | 0 | 2 | 0 |
| 29 | Gavin West | Huddersfield 2 | 2 | 0 | 2 | 0 |
| 30 | Saood Nawab | Huddersfield 2 | 2 | 0 | 2 | 0 |
| 31 | Liam Mills | Harrogate 2 | 2 | 0 | 2 | 0 |

















