RotherhamSheffield 2
1 - 5Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 16th December 2023 | 7:30 pm | Division One 2023-24 | 2023/24 | Fixture 4 |
Venue
| Rotherham |
|---|
| Bramley Social Club , Cross Street , Bramley, Rotherham, S66 2SA |
Results
| Team | Score | Outcome |
|---|---|---|
| Rotherham | 1 | Loss |
| Sheffield 2 | 5 | Win |
Rotherham
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Dave Wilkinson | 33 | 36 | 2 | 0 | 2 | 0 |
| Will Ollivant | 12 | 25 | 2 | 0 | 2 | 0 |
| Chris Hickman | 60 | 36 | 2 | 1 | 1 | 0 |
Sheffield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Duane Beckett | 89 | 74 | 2 | 2 | 0 | 0 |
| David Dalton | 47 | 66 | 2 | 2 | 0 | 0 |
| Shaun Wilkes | 22 | 69 | 2 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 105 | 158 |
| 97 | 209 |
| 6 | 6 |
| 1 | 5 |
| 5 | 1 |
| 0 | 0 |

Rotherham
