Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 4th February 2023 | 7:30 pm | Division One 2022/23 | 2022/23 | Fixture 8 |
Venue
| Ossett |
|---|
| Brighton Street WMC, Brighton St, Heckmondwike, WF16 9EY |
Ossett
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Jason Taggert | 62 | 76 | 2 | 1 | 1 |
| Mick Stocks | 35 | 52 | 2 | 1 | 1 |
| Richard Pamment | 63 | 63 | 2 | 2 | 0 |
Leeds 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Anthony Massey | 65 | 24 | 2 | 1 | 1 |
| Lewis Harper | 57 | 23 | 2 | 1 | 1 |
| Luke Campey | 19 | 18 | 2 | 0 | 2 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 160 | 141 |
| 191 | 65 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |

Ossett
