Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 18th October 2025 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 2 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Brendon Timlin | 21 | 89 | 1 | 1 | 0 |
| Danny Edginton | 56 | 51 | 0 | 2 | 0 |
| Dan McKenna | 66 | 43 | 1 | 1 | 0 |
Bradford
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Simon Bedford | 58 | 11 | 1 | 1 | 0 |
| Boover Singh | 70 | 61 | 2 | 0 | 0 |
| Haneef Rafiq | 8 | 50 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 143 | 136 |
| 183 | 122 |
| 2 | 4 |
| 4 | 2 |
| 0 | 0 |

Wakefield
