Sheffield 3Wakefield
2 - 4Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 5th November 2022 | 7:30 pm | Division Two 2022/23 | 2022/23 | Fixture 2 |
Venue
| Sheffield 3 |
|---|
| Allied Snooker Centre, 960 Gleadless Rd, Gleadless, Sheffield S12 2LL |
Results
| Team | Score | Outcome |
|---|---|---|
| Sheffield 3 | 2 | Loss |
| Wakefield | 4 | Win |
Sheffield 3
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Nathan Hague | 42 | 50 | 2 | 1 | 1 |
| Reece Matin | 57 | 46 | 2 | 1 | 1 |
| Ashley Barratt | 55 | 46 | 2 | 0 | 2 |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Craig Nicholson | 57 | 40 | 2 | 1 | 1 |
| Gary Hambleton | 46 | 74 | 2 | 1 | 1 |
| Lee Postill | 62 | 80 | 2 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 154 | 165 |
| 142 | 194 |
| 6 | 6 |
| 2 | 4 |
| 4 | 2 |
Officials
| Referee |
|---|
| Mark Tomas |

Sheffield 3
