Huddersfield 2Wakefield
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 8th November 2026 | 7:30 pm | Division Two 2026/27 | 2026/27 | Fixture 4 |
Venue
| Huddersfield 2 |
|---|
| Levels, Milnsbridge HD3 4PE |
Results
| Team | Score | Outcome |
|---|---|---|
| Huddersfield 2 | 4 | Win |
| Wakefield | 2 | Loss |
Huddersfield 2
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Lyndon Jones | 72 | 60 | 2 | 0 | 0 |
| Jake Read | 59 | 58 | 2 | 0 | 0 |
| Saood Nawab | 33 | 28 | 0 | 2 | 0 |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Shane Slater | 22 | 3 | 0 | 2 | 0 |
| Steven Holding | 33 | 17 | 0 | 2 | 0 |
| Danny Edginton | 53 | 65 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 164 | 108 |
| 146 | 85 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |

Huddersfield 2
