![]() ![]() 3 - 3Final Result |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15th February 2020 | 7:30 pm | Division One 2019/20 | 2019/20 | Fixture 7 |
Venue
Wakefield 1 |
---|
4 Green Ln, Wakefield WF2 9AB, UK |
Results
Team | Score | Outcome |
---|---|---|
Wakefield 1 | 3 | Draw |
Brighouse | 3 | Draw |
Wakefield 1
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Chris Edley | 19 | 45 | 2 | 0 | 2 | 0 |
Mick Stocks | 54 | 78 | 2 | 1 | 1 | 0 |
Sam Dexter | 78 | 66 | 2 | 2 | 0 | 0 |
Brighouse
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Michael Whaley | 87 | 87 | 2 | 2 | 0 | 82 |
Martyn Beck | 65 | 12 | 2 | 1 | 1 | 0 |
Andy Owen | 2 | 43 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
151 | 154 |
189 | 142 |
6 | 6 |
3 | 3 |
3 | 3 |
0 | 82 |
Past Meetings
![]() ![]() (Fixture 2)
5 - 1Division One 2019/20
2019/20
Brighouse vs Wakefield 1 |