Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26th October 2019 | 7:30 pm | Division One 2019/20 | 2019/20 | Fixture 1 |
Venue
Skipton |
---|
Primet Business Centre, Burnley Rd, Colne BB8 8DQ, UK |
Skipton
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Dom Emery | 60 | 59 | 2 | 2 | 0 | 0 |
Mark Salmon | 20 | 5 | 2 | 0 | 2 | 0 |
Ashley Ross | 74 | 37 | 2 | 1 | 1 | 74 |
Brighouse
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Lee Roberts | 45 | 58 | 2 | 0 | 2 | 0 |
Andy Owen | 58 | 68 | 2 | 2 | 0 | 0 |
Martyn Beck | 6 | 103 | 2 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
154 | 109 |
101 | 229 |
6 | 6 |
3 | 3 |
3 | 3 |
74 | 0 |