Sheffield 2Sheffield 1
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 4th February 2023 | 7:30 pm | Division One 2022/23 | 2022/23 | Fixture 8 |
Venue
| Sheffield 2 |
|---|
| Allied Snooker Centre, 960 Gleadless Rd, Gleadless, Sheffield S12 2LL |
Results
| Team | Score | Outcome |
|---|---|---|
| Sheffield 2 | 4 | Win |
| Sheffield 1 | 2 | Loss |
Sheffield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Will Lemons | 7 | 102 | 2 | 1 | 1 | 69 |
| Duane Beckett | 62 | 21 | 2 | 1 | 1 | 0 |
| David Dalton | 61 | 51 | 2 | 2 | 0 | 0 |
Sheffield 1
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Joe Markie | 64 | 22 | 2 | 1 | 1 | 55 |
| Jason Evans | 13 | 71 | 2 | 1 | 1 | 62 |
| Carl Whitby | 0 | 0 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 130 | 77 |
| 174 | 93 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |
| 69 | 117 |
Officials
| Referee |
|---|
| Rod Eaton |

Sheffield 2
