Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 3rd November 2018 | 7:30 pm | Division One 2018/19 | 2018/19 | Fixture 3 |
Venue
| Leeds |
|---|
| Northern Snooker Centre, 92 Kirkstall Rd, Leeds LS3 1LT |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Scott Raper | 78 | 53 | 2 | 2 | 0 | 56 |
| Mark Ball | 59 | 70 | 2 | 2 | 0 | 0 |
| Ryan Walton | 41 | 52 | 2 | 0 | 2 | 0 |
Rotherham
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Shaun Wilkes | 15 | 8 | 2 | 0 | 2 | 0 |
| Michael Stead | 51 | 42 | 2 | 0 | 2 | 0 |
| Mike Henson | 54 | 63 | 2 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 178 | 120 |
| 175 | 113 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |
| 56 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Leeds
