Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 2nd April 2022 | 7:30 pm | Division One 2021/22 | 2021/22 | Fixture 6 |
Venue
| Leeds |
|---|
| Northern Snooker Centre, 92 Kirkstall Rd, Leeds LS3 1LT |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Scott Raper | 87 | 69 | 2 | 2 | 0 | 51 |
| Malcolm Bilclough | 27 | 61 | 2 | 1 | 1 | 47 |
| Mark Ball | 63 | 87 | 2 | 2 | 0 | 42 |
Brighouse
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Andy Owen | 17 | 36 | 2 | 0 | 2 | 0 |
| Hayden Lindsey | 45 | 7 | 2 | 1 | 1 | 0 |
| Luke Drennan | 10 | 46 | 2 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 177 | 72 |
| 217 | 89 |
| 6 | 6 |
| 5 | 1 |
| 1 | 5 |
| 140 | 0 |

Leeds
