Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
7th March 2020 | 7:30 pm | Division One 2019/20 | 2019/20 | Fixture 8 |
Venue
Leeds |
---|
Leeds
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Malcolm Bilclough | 104 | 89 | 2 | 2 | 0 | 75 |
Mark Ball | 56 | 71 | 2 | 2 | 0 | 0 |
Mick Jensen | 58 | 43 | 2 | 1 | 1 | 0 |
Skipton
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|---|
Tony Arnott | 34 | 0 | 2 | 0 | 2 | 0 |
Dom Emery | 17 | 22 | 2 | 0 | 2 | 0 |
Adam Duerden | 10 | 54 | 2 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
218 | 61 |
203 | 76 |
6 | 6 |
5 | 1 |
1 | 5 |
75 | 0 |
Past Meetings
![]() ![]() (Fixture 3)
3 - 3Division One 2019/20
2019/20
Skipton vs Leeds |