![]() ![]() 3 - 3Final Result |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
1st February 2025 | 7:30 pm | Division One 2024/25 | 2024/25 | Fixture 9 |
Venue
Leeds 2 |
---|
Northern Snooker Centre, 92 Kirkstall Rd, Leeds LS3 1LT |
Results
Team | Score | Outcome |
---|---|---|
Leeds 2 | 3 | Draw |
Sheffield 2 | 3 | Draw |
Leeds 2
Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|
Gavin Godfree | 58 | 17 | 1 | 1 | 0 |
Adam Rennison | 70 | 50 | 1 | 1 | 0 |
Luke Campey | 54 | 49 | 1 | 1 | 0 |
Sheffield 2
Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
---|---|---|---|---|---|
Will Lemons | 55 | 74 | 1 | 1 | 0 |
Shaun Wilkes | 62 | 55 | 1 | 1 | 0 |
James Dabell | 30 | 67 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
182 | 147 |
116 | 196 |
3 | 3 |
3 | 3 |
0 | 0 |
Officials
Referee |
---|
Andy Kitson |