HalifaxSheffield 3
3 - 3Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 21st February 2026 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 9 |
Venue
| Halifax |
|---|
| Halifax Snooker Club (Electric Bowl), 74 Commercial St, Halifax HX1 2JE |
Results
| Team | Score | Outcome |
|---|---|---|
| Halifax | 3 | Draw |
| Sheffield 3 | 3 | Draw |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Johnny Gallagher | 63 | 78 | 2 | 0 | 0 |
| Dave Hall | 73 | 27 | 1 | 1 | 0 |
| Lionel Payne | 0 | 46 | 0 | 2 | 0 |
Sheffield 3
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Reece Matin | 53 | 37 | 0 | 2 | 0 |
| Mason Wilson | 62 | 58 | 1 | 1 | 0 |
| Dave Pagett | 74 | 57 | 2 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 136 | 189 |
| 151 | 152 |
| 3 | 3 |
| 3 | 3 |
| 0 | 0 |

Halifax
