Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 17th January 2026 | 7:30 pm | Division Two 2025/26 | 2025/26 | Fixture 7 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Barry Earnshaw | 14 | 18 | 0 | 2 | 0 |
| Brendon Timlin | 65 | 31 | 1 | 1 | 0 |
| Dom Cullen | 51 | 62 | 1 | 1 | 0 |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Scott Clayforth | 57 | 76 | 2 | 0 | 61 |
| Danny Waite | 54 | 55 | 1 | 1 | 0 |
| James Pears | 74 | 16 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 130 | 185 |
| 111 | 147 |
| 2 | 4 |
| 4 | 2 |
| 0 | 61 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Wakefield
