Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22nd February 2025 | 7:30 pm | Division Two 2024/25 | 2024/25 | Fixture 10 |
Venue
| Wakefield |
|---|
| St Michaels Snooker Club, 1A Alverthorpe Rd, Wakefield WF2 9NW, UK |
Wakefield
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Danny Edginton | 61 | 72 | 1 | 1 | 64 |
| Dan McKenna | 51 | 3 | 0 | 2 | 0 |
| Gary Hambleton | 80 | 64 | 2 | 0 | 0 |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Johnny Gallagher | 68 | 52 | 1 | 1 | 0 |
| Allen Slingsby | 62 | 64 | 2 | 0 | 0 |
| Lionel Payne | 72 | 13 | 0 | 2 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 192 | 202 |
| 139 | 129 |
| 3 | 3 |
| 3 | 3 |
| 64 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Halifax | 3 - 3 | Wakefield |

Wakefield
