Wakefield 1Skipton
1 - 5Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 13th April 2019 | 7:30 pm | Division Two 2018/19 | 2018/19 | Fixture 9 |
Venue
| Wakefield 1 |
|---|
| 4 Green Ln, Wakefield WF2 9AB, UK |
Results
| Team | Score | Outcome |
|---|---|---|
| Wakefield 1 | 1 | Loss |
| Skipton | 5 | Win |
Wakefield 1
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Chris Edley | 64 | 35 | 2 | 1 | 1 | 0 |
| Richard Pamment | 31 | 10 | 2 | 0 | 2 | 0 |
| Chris Hall | 10 | 0 | 2 | 0 | 2 | 0 |
Skipton
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|---|
| Mark Salmon | 28 | 66 | 2 | 1 | 1 | 0 |
| Ashley Ross | 65 | 107 | 2 | 2 | 0 | 0 |
| Dom Emery | 56 | 109 | 2 | 2 | 0 | 105 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
High Break
| 105 | 149 |
| 45 | 282 |
| 6 | 6 |
| 1 | 5 |
| 5 | 1 |
| 0 | 105 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Skipton | 4 - 2 | Wakefield 1 |

Wakefield 1
