SkiptonWakefield 2
5 - 1Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 17th November 2018 | 7:30 pm | Division Two 2018/19 | 2018/19 | Fixture 3 |
Venue
| Skipton |
|---|
| Primet Business Centre, Burnley Rd, Colne BB8 8DQ, UK |
Results
| Team | Score | Outcome |
|---|---|---|
| Skipton | 5 | Win |
| Wakefield 2 | 1 | Loss |
Skipton
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | Win % | High Break |
|---|---|---|---|---|---|---|---|
| Mark Salmon | 97 | 94 | 2 | 2 | 0 | 0 | 65 |
| Dom Emery | 75 | 63 | 2 | 2 | 0 | 0 | 0 |
| Tony Arnott | 47 | 6 | 2 | 1 | 1 | 0 | 0 |
Wakefield 2
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | Win % | High Break |
|---|---|---|---|---|---|---|---|
| Steve Peace | 20 | 18 | 2 | 0 | 2 | 0 | 0 |
| Darren Dodd | 36 | 9 | 2 | 0 | 2 | 0 | 0 |
| Terry Kynoch | 2 | 79 | 2 | 1 | 1 | 0 | 50 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
Win %
High Break
| 219 | 58 |
| 163 | 106 |
| 6 | 6 |
| 5 | 1 |
| 1 | 5 |
| 0 | 0 |
| 65 | 50 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Skipton
