Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 2nd February 2019 | 7:30 pm | Division One 2018/19 | 2018/19 | Fixture 9 |
Venue
| Leeds |
|---|
| Northern Snooker Centre, 92 Kirkstall Rd, Leeds LS3 1LT |
Leeds
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Mark Ball | 0 | 0 | 2 | 0 | 2 |
| Barry Frankland | 0 | 0 | 2 | 2 | 0 |
| Chris Hart | 0 | 0 | 2 | 2 | 0 |
Brighouse
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Michael Whaley | 0 | 0 | 2 | 2 | 0 |
| Andy Kitson | 0 | 0 | 2 | 0 | 2 |
| Lee Roberts | 0 | 0 | 2 | 0 | 2 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Brighouse | 2 - 4 | Leeds |

Leeds
