HalifaxHarrogate 2
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 8th November 2026 | 7:30 pm | Division Two 2026/27 | 2026/27 | Fixture 4 |
Venue
| Halifax |
|---|
| Halifax Snooker Club (Electric Bowl), 74 Commercial St, Halifax HX1 2JE |
Results
| Team | Score | Outcome |
|---|---|---|
| Halifax | 4 | Win |
| Harrogate 2 | 2 | Loss |
Halifax
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Lee Roberts | 78 | 66 | 2 | 0 | 0 |
| Dave Hall | 57 | 28 | 1 | 1 | 0 |
| Lionel Payne | 83 | 53 | 1 | 1 | 0 |
Harrogate 2
| Player | First Frame Scores | Second Frame Scores | Frames Won | Frames Lost | High Break |
|---|---|---|---|---|---|
| Elliott Bramley | 41 | 24 | 0 | 2 | 0 |
| Andy Harris | 16 | 68 | 1 | 1 | 0 |
| Neil Little | 24 | 57 | 1 | 1 | 0 |
First Frame Scores
Second Frame Scores
Frames Won
Frames Lost
High Break
| 218 | 81 |
| 147 | 149 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |

Halifax
