Sheffield 1Harrogate
4 - 2Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22nd January 2022 | 7:30 pm | Division One 2021/22 | 2021/22 | Fixture 1 |
Venue
| Sheffield 1 |
|---|
| Allied Snooker Centre, 960 Gleadless Rd, Gleadless, Sheffield S12 2LL |
Results
| Team | Score | Outcome |
|---|---|---|
| Sheffield 1 | 4 | Win |
| Harrogate | 2 | Loss |
Sheffield 1
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Joe Markie | 62 | 67 | 2 | 2 | 0 |
| Jason Evans | 56 | 77 | 2 | 1 | 1 |
| David Whitby | 29 | 66 | 2 | 1 | 1 |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Stuart Jauncey | 51 | 11 | 2 | 0 | 2 |
| Gyles Behbood | 59 | 28 | 2 | 1 | 1 |
| Andy Blamire | 61 | 19 | 2 | 1 | 1 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 147 | 171 |
| 210 | 58 |
| 6 | 6 |
| 4 | 2 |
| 2 | 4 |
Officials
| Referee |
|---|
| Rod Eaton |

Sheffield 1
