HarrogateSheffield 1
3 - 3Final Result |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 26th October 2019 | 7:30 pm | Division Two 2019/20 | 2019/20 | Fixture 1 |
Venue
| Harrogate |
|---|
| Harrogate Conservative Club, 61-63 E Parade, Harrogate HG1 5LQ |
Results
| Team | Score | Outcome |
|---|---|---|
| Harrogate | 3 | Draw |
| Sheffield 1 | 3 | Draw |
Harrogate
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Stuart Jauncey | 62 | 57 | 2 | 1 | 1 |
| Andy Blamire | 62 | 73 | 2 | 1 | 1 |
| Gyles Behbood | 79 | 25 | 2 | 1 | 1 |
Sheffield 1
| Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| Joe Markie | 77 | 28 | 2 | 1 | 1 |
| David Whitby | 66 | 16 | 2 | 1 | 1 |
| Jason Evans | 36 | 61 | 2 | 1 | 1 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
| 203 | 179 |
| 155 | 105 |
| 6 | 6 |
| 3 | 3 |
| 3 | 3 |
Officials
| Referee |
|---|
| Maurice Hepworth |

Harrogate
