![]() ![]() 1 - 5Final Result |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
20th October 2018 | 7:30 pm | Division One | 2018/19 | Fixture 2 |
Venue
Sheffield 1 |
---|
24 Birley Moor Rd, Sheffield S12 4WD, UK |
Results
Team | Score | Outcome |
---|---|---|
Sheffield 1 | 1 | Loss |
Sheffield 2 | 5 | Win |
Sheffield 1
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | Win % | High Break |
---|---|---|---|---|---|---|---|
Joe Markie | 52 | 24 | 2 | 1 | 1 | 0 | 0 |
Jason Evans | 47 | 24 | 2 | 0 | 2 | 0 | 0 |
Carl Whitby | 39 | 21 | 2 | 0 | 2 | 0 | 0 |
Sheffield 2
Player | First Frame Scores | Second Frame Scores | Frames Played | Frames Won | Frames Lost | Win % | High Break |
---|---|---|---|---|---|---|---|
Peter Bardsley | 35 | 69 | 2 | 1 | 1 | 0 | 0 |
David Dalton | 72 | 56 | 2 | 2 | 0 | 0 | 0 |
Will Lemons | 65 | 78 | 2 | 2 | 0 | 0 | 0 |
First Frame Scores
Second Frame Scores
Frames Played
Frames Won
Frames Lost
Win %
High Break
138 | 172 |
69 | 203 |
6 | 6 |
1 | 5 |
5 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Ricky James |